Butter: teaspoons to grams
Exact butter measurement conversions from teaspoons to grams. Use this chart when following any baking recipe.
| teaspoons | grams |
|---|---|
| 1 tsp | 1.6g |
| ยฝ tbsp | 2.4g |
| 1 tbsp | 4.7g |
| 2 tbsp | 9.4g |
| 3 tbsp | 14.1g |
| 4 tbsp | 18.8g |
| 8 tbsp | 37.6g |
| 16 tbsp | 75.2g |
Quick tip
1 cup of butter = 227g ยท 1 tablespoon = 14g ยท 1 teaspoon = 4.7g