🧁 BakingSwapsInstant ingredient substitutions
Teaspoons to Grams Conversion Chart
Convert teaspoons to grams for baking powder, salt, vanilla, and more. Exact measurement chart for bakers.
Click any row to use the interactive calculator →
All-Purpose Flour: teaspoons to grams
| teaspoons | Grams | Common search |
|---|
| 1 tsp | 0.9 g | 1 tsp all-purpose flour in grams |
| ½ tbsp | 1.3 g | ½ tbsp all-purpose flour in grams |
| 1 tbsp | 2.6 g | 1 tbsp all-purpose flour in grams |
| 2 tbsp | 5.2 g | 2 tbsp all-purpose flour in grams |
| 3 tbsp | 7.8 g | 3 tbsp all-purpose flour in grams |
| 4 tbsp | 10.4 g | 4 tbsp all-purpose flour in grams |
| 8 tbsp | 20.8 g | 8 tbsp all-purpose flour in grams |
| 16 tbsp | 41.6 g | 16 tbsp all-purpose flour in grams |
Bread Flour: teaspoons to grams
| teaspoons | Grams | Common search |
|---|
| 1 tsp | 0.9 g | 1 tsp bread flour in grams |
| ½ tbsp | 1.4 g | ½ tbsp bread flour in grams |
| 1 tbsp | 2.7 g | 1 tbsp bread flour in grams |
| 2 tbsp | 5.4 g | 2 tbsp bread flour in grams |
| 3 tbsp | 8.1 g | 3 tbsp bread flour in grams |
| 4 tbsp | 10.8 g | 4 tbsp bread flour in grams |
| 8 tbsp | 21.6 g | 8 tbsp bread flour in grams |
| 16 tbsp | 43.2 g | 16 tbsp bread flour in grams |
Cake Flour: teaspoons to grams
| teaspoons | Grams | Common search |
|---|
| 1 tsp | 0.7 g | 1 tsp cake flour in grams |
| ½ tbsp | 1 g | ½ tbsp cake flour in grams |
| 1 tbsp | 2 g | 1 tbsp cake flour in grams |
| 2 tbsp | 4 g | 2 tbsp cake flour in grams |
| 3 tbsp | 6 g | 3 tbsp cake flour in grams |
| 4 tbsp | 8 g | 4 tbsp cake flour in grams |
| 8 tbsp | 16 g | 8 tbsp cake flour in grams |
| 16 tbsp | 32 g | 16 tbsp cake flour in grams |
Whole Wheat Flour: teaspoons to grams
| teaspoons | Grams | Common search |
|---|
| 1 tsp | 0.8 g | 1 tsp whole wheat flour in grams |
| ½ tbsp | 1.3 g | ½ tbsp whole wheat flour in grams |
| 1 tbsp | 2.5 g | 1 tbsp whole wheat flour in grams |
| 2 tbsp | 5 g | 2 tbsp whole wheat flour in grams |
| 3 tbsp | 7.5 g | 3 tbsp whole wheat flour in grams |
| 4 tbsp | 10 g | 4 tbsp whole wheat flour in grams |
| 8 tbsp | 20 g | 8 tbsp whole wheat flour in grams |
| 16 tbsp | 40 g | 16 tbsp whole wheat flour in grams |
Almond Flour: teaspoons to grams
| teaspoons | Grams | Common search |
|---|
| 1 tsp | 0.7 g | 1 tsp almond flour in grams |
| ½ tbsp | 1 g | ½ tbsp almond flour in grams |
| 1 tbsp | 2 g | 1 tbsp almond flour in grams |
| 2 tbsp | 4 g | 2 tbsp almond flour in grams |
| 3 tbsp | 6 g | 3 tbsp almond flour in grams |
| 4 tbsp | 8 g | 4 tbsp almond flour in grams |
| 8 tbsp | 16 g | 8 tbsp almond flour in grams |
| 16 tbsp | 32 g | 16 tbsp almond flour in grams |
Coconut Flour: teaspoons to grams
| teaspoons | Grams | Common search |
|---|
| 1 tsp | 0.9 g | 1 tsp coconut flour in grams |
| ½ tbsp | 1.4 g | ½ tbsp coconut flour in grams |
| 1 tbsp | 2.7 g | 1 tbsp coconut flour in grams |
| 2 tbsp | 5.4 g | 2 tbsp coconut flour in grams |
| 3 tbsp | 8.1 g | 3 tbsp coconut flour in grams |
| 4 tbsp | 10.8 g | 4 tbsp coconut flour in grams |
| 8 tbsp | 21.6 g | 8 tbsp coconut flour in grams |
| 16 tbsp | 43.2 g | 16 tbsp coconut flour in grams |
White Sugar: teaspoons to grams
| teaspoons | Grams | Common search |
|---|
| 1 tsp | 1.3 g | 1 tsp white sugar in grams |
| ½ tbsp | 2 g | ½ tbsp white sugar in grams |
| 1 tbsp | 4 g | 1 tbsp white sugar in grams |
| 2 tbsp | 8 g | 2 tbsp white sugar in grams |
| 3 tbsp | 12 g | 3 tbsp white sugar in grams |
| 4 tbsp | 16 g | 4 tbsp white sugar in grams |
| 8 tbsp | 32 g | 8 tbsp white sugar in grams |
| 16 tbsp | 64 g | 16 tbsp white sugar in grams |
Brown Sugar: teaspoons to grams
| teaspoons | Grams | Common search |
|---|
| 1 tsp | 1.5 g | 1 tsp brown sugar in grams |
| ½ tbsp | 2.3 g | ½ tbsp brown sugar in grams |
| 1 tbsp | 4.6 g | 1 tbsp brown sugar in grams |
| 2 tbsp | 9.2 g | 2 tbsp brown sugar in grams |
| 3 tbsp | 13.8 g | 3 tbsp brown sugar in grams |
| 4 tbsp | 18.4 g | 4 tbsp brown sugar in grams |
| 8 tbsp | 36.8 g | 8 tbsp brown sugar in grams |
| 16 tbsp | 73.6 g | 16 tbsp brown sugar in grams |
Powdered Sugar: teaspoons to grams
| teaspoons | Grams | Common search |
|---|
| 1 tsp | 0.8 g | 1 tsp powdered sugar in grams |
| ½ tbsp | 1.3 g | ½ tbsp powdered sugar in grams |
| 1 tbsp | 2.5 g | 1 tbsp powdered sugar in grams |
| 2 tbsp | 5 g | 2 tbsp powdered sugar in grams |
| 3 tbsp | 7.5 g | 3 tbsp powdered sugar in grams |
| 4 tbsp | 10 g | 4 tbsp powdered sugar in grams |
| 8 tbsp | 20 g | 8 tbsp powdered sugar in grams |
| 16 tbsp | 40 g | 16 tbsp powdered sugar in grams |
Cocoa Powder: teaspoons to grams
| teaspoons | Grams | Common search |
|---|
| 1 tsp | 0.6 g | 1 tsp cocoa powder in grams |
| ½ tbsp | 0.9 g | ½ tbsp cocoa powder in grams |
| 1 tbsp | 1.7 g | 1 tbsp cocoa powder in grams |
| 2 tbsp | 3.4 g | 2 tbsp cocoa powder in grams |
| 3 tbsp | 5.1 g | 3 tbsp cocoa powder in grams |
| 4 tbsp | 6.8 g | 4 tbsp cocoa powder in grams |
| 8 tbsp | 13.6 g | 8 tbsp cocoa powder in grams |
| 16 tbsp | 27.2 g | 16 tbsp cocoa powder in grams |
Butter: teaspoons to grams
| teaspoons | Grams | Common search |
|---|
| 1 tsp | 1.6 g | 1 tsp butter in grams |
| ½ tbsp | 2.4 g | ½ tbsp butter in grams |
| 1 tbsp | 4.7 g | 1 tbsp butter in grams |
| 2 tbsp | 9.4 g | 2 tbsp butter in grams |
| 3 tbsp | 14.1 g | 3 tbsp butter in grams |
| 4 tbsp | 18.8 g | 4 tbsp butter in grams |
| 8 tbsp | 37.6 g | 8 tbsp butter in grams |
| 16 tbsp | 75.2 g | 16 tbsp butter in grams |
Coconut Oil: teaspoons to grams
| teaspoons | Grams | Common search |
|---|
| 1 tsp | 1.5 g | 1 tsp coconut oil in grams |
| ½ tbsp | 2.3 g | ½ tbsp coconut oil in grams |
| 1 tbsp | 4.5 g | 1 tbsp coconut oil in grams |
| 2 tbsp | 9 g | 2 tbsp coconut oil in grams |
| 3 tbsp | 13.5 g | 3 tbsp coconut oil in grams |
| 4 tbsp | 18 g | 4 tbsp coconut oil in grams |
| 8 tbsp | 36 g | 8 tbsp coconut oil in grams |
| 16 tbsp | 72 g | 16 tbsp coconut oil in grams |
Honey: teaspoons to grams
| teaspoons | Grams | Common search |
|---|
| 1 tsp | 2.3 g | 1 tsp honey in grams |
| ½ tbsp | 3.5 g | ½ tbsp honey in grams |
| 1 tbsp | 7 g | 1 tbsp honey in grams |
| 2 tbsp | 14 g | 2 tbsp honey in grams |
| 3 tbsp | 21 g | 3 tbsp honey in grams |
| 4 tbsp | 28 g | 4 tbsp honey in grams |
| 8 tbsp | 56 g | 8 tbsp honey in grams |
| 16 tbsp | 112 g | 16 tbsp honey in grams |
Maple Syrup: teaspoons to grams
| teaspoons | Grams | Common search |
|---|
| 1 tsp | 2.2 g | 1 tsp maple syrup in grams |
| ½ tbsp | 3.4 g | ½ tbsp maple syrup in grams |
| 1 tbsp | 6.7 g | 1 tbsp maple syrup in grams |
| 2 tbsp | 13.4 g | 2 tbsp maple syrup in grams |
| 3 tbsp | 20.1 g | 3 tbsp maple syrup in grams |
| 4 tbsp | 26.8 g | 4 tbsp maple syrup in grams |
| 8 tbsp | 53.6 g | 8 tbsp maple syrup in grams |
| 16 tbsp | 107.2 g | 16 tbsp maple syrup in grams |
Milk: teaspoons to grams
| teaspoons | Grams | Common search |
|---|
| 1 tsp | 1.7 g | 1 tsp milk in grams |
| ½ tbsp | 2.5 g | ½ tbsp milk in grams |
| 1 tbsp | 5 g | 1 tbsp milk in grams |
| 2 tbsp | 10 g | 2 tbsp milk in grams |
| 3 tbsp | 15 g | 3 tbsp milk in grams |
| 4 tbsp | 20 g | 4 tbsp milk in grams |
| 8 tbsp | 40 g | 8 tbsp milk in grams |
| 16 tbsp | 80 g | 16 tbsp milk in grams |
Salt: teaspoons to grams
| teaspoons | Grams | Common search |
|---|
| 1 tsp | 2 g | 1 tsp salt in grams |
| ½ tbsp | 3 g | ½ tbsp salt in grams |
| 1 tbsp | 6 g | 1 tbsp salt in grams |
| 2 tbsp | 12 g | 2 tbsp salt in grams |
| 3 tbsp | 18 g | 3 tbsp salt in grams |
| 4 tbsp | 24 g | 4 tbsp salt in grams |
| 8 tbsp | 48 g | 8 tbsp salt in grams |
| 16 tbsp | 96 g | 16 tbsp salt in grams |
Baking Powder: teaspoons to grams
| teaspoons | Grams | Common search |
|---|
| 1 tsp | 1.5 g | 1 tsp baking powder in grams |
| ½ tbsp | 2.3 g | ½ tbsp baking powder in grams |
| 1 tbsp | 4.6 g | 1 tbsp baking powder in grams |
| 2 tbsp | 9.2 g | 2 tbsp baking powder in grams |
| 3 tbsp | 13.8 g | 3 tbsp baking powder in grams |
| 4 tbsp | 18.4 g | 4 tbsp baking powder in grams |
| 8 tbsp | 36.8 g | 8 tbsp baking powder in grams |
| 16 tbsp | 73.6 g | 16 tbsp baking powder in grams |
Baking Soda: teaspoons to grams
| teaspoons | Grams | Common search |
|---|
| 1 tsp | 1.5 g | 1 tsp baking soda in grams |
| ½ tbsp | 2.3 g | ½ tbsp baking soda in grams |
| 1 tbsp | 4.6 g | 1 tbsp baking soda in grams |
| 2 tbsp | 9.2 g | 2 tbsp baking soda in grams |
| 3 tbsp | 13.8 g | 3 tbsp baking soda in grams |
| 4 tbsp | 18.4 g | 4 tbsp baking soda in grams |
| 8 tbsp | 36.8 g | 8 tbsp baking soda in grams |
| 16 tbsp | 73.6 g | 16 tbsp baking soda in grams |
Cornstarch: teaspoons to grams
| teaspoons | Grams | Common search |
|---|
| 1 tsp | 0.9 g | 1 tsp cornstarch in grams |
| ½ tbsp | 1.4 g | ½ tbsp cornstarch in grams |
| 1 tbsp | 2.7 g | 1 tbsp cornstarch in grams |
| 2 tbsp | 5.4 g | 2 tbsp cornstarch in grams |
| 3 tbsp | 8.1 g | 3 tbsp cornstarch in grams |
| 4 tbsp | 10.8 g | 4 tbsp cornstarch in grams |
| 8 tbsp | 21.6 g | 8 tbsp cornstarch in grams |
| 16 tbsp | 43.2 g | 16 tbsp cornstarch in grams |
Oats: teaspoons to grams
| teaspoons | Grams | Common search |
|---|
| 1 tsp | 0.6 g | 1 tsp oats in grams |
| ½ tbsp | 1 g | ½ tbsp oats in grams |
| 1 tbsp | 1.9 g | 1 tbsp oats in grams |
| 2 tbsp | 3.8 g | 2 tbsp oats in grams |
| 3 tbsp | 5.7 g | 3 tbsp oats in grams |
| 4 tbsp | 7.6 g | 4 tbsp oats in grams |
| 8 tbsp | 15.2 g | 8 tbsp oats in grams |
| 16 tbsp | 30.4 g | 16 tbsp oats in grams |
Rice: teaspoons to grams
| teaspoons | Grams | Common search |
|---|
| 1 tsp | 1.3 g | 1 tsp rice in grams |
| ½ tbsp | 2 g | ½ tbsp rice in grams |
| 1 tbsp | 3.9 g | 1 tbsp rice in grams |
| 2 tbsp | 7.8 g | 2 tbsp rice in grams |
| 3 tbsp | 11.7 g | 3 tbsp rice in grams |
| 4 tbsp | 15.6 g | 4 tbsp rice in grams |
| 8 tbsp | 31.2 g | 8 tbsp rice in grams |
| 16 tbsp | 62.4 g | 16 tbsp rice in grams |
Cream Cheese: teaspoons to grams
| teaspoons | Grams | Common search |
|---|
| 1 tsp | 1.6 g | 1 tsp cream cheese in grams |
| ½ tbsp | 2.4 g | ½ tbsp cream cheese in grams |
| 1 tbsp | 4.8 g | 1 tbsp cream cheese in grams |
| 2 tbsp | 9.6 g | 2 tbsp cream cheese in grams |
| 3 tbsp | 14.4 g | 3 tbsp cream cheese in grams |
| 4 tbsp | 19.2 g | 4 tbsp cream cheese in grams |
| 8 tbsp | 38.4 g | 8 tbsp cream cheese in grams |
| 16 tbsp | 76.8 g | 16 tbsp cream cheese in grams |
Peanut Butter: teaspoons to grams
| teaspoons | Grams | Common search |
|---|
| 1 tsp | 1.8 g | 1 tsp peanut butter in grams |
| ½ tbsp | 2.7 g | ½ tbsp peanut butter in grams |
| 1 tbsp | 5.4 g | 1 tbsp peanut butter in grams |
| 2 tbsp | 10.8 g | 2 tbsp peanut butter in grams |
| 3 tbsp | 16.2 g | 3 tbsp peanut butter in grams |
| 4 tbsp | 21.6 g | 4 tbsp peanut butter in grams |
| 8 tbsp | 43.2 g | 8 tbsp peanut butter in grams |
| 16 tbsp | 86.4 g | 16 tbsp peanut butter in grams |
Greek Yogurt: teaspoons to grams
| teaspoons | Grams | Common search |
|---|
| 1 tsp | 1.7 g | 1 tsp greek yogurt in grams |
| ½ tbsp | 2.6 g | ½ tbsp greek yogurt in grams |
| 1 tbsp | 5.1 g | 1 tbsp greek yogurt in grams |
| 2 tbsp | 10.2 g | 2 tbsp greek yogurt in grams |
| 3 tbsp | 15.3 g | 3 tbsp greek yogurt in grams |
| 4 tbsp | 20.4 g | 4 tbsp greek yogurt in grams |
| 8 tbsp | 40.8 g | 8 tbsp greek yogurt in grams |
| 16 tbsp | 81.6 g | 16 tbsp greek yogurt in grams |