🧁 BakingSwapsSubstitutions instantanées d'ingrédients
Tableau de Conversion : Cuillères à Soupe en Grammes
Convertir des cuillères à soupe en grammes pour la farine, le sucre, le beurre, le cacao et plus.
Cliquez sur une ligne pour utiliser la calculatrice →
All-Purpose Flour : cuillères à soupe → grammes
| cuillères à soupe | grammes | Recherche courante |
|---|
| 1 tsp | 2.7 g | 1 tsp all-purpose flour en grammes |
| ½ tbsp | 4 g | ½ tbsp all-purpose flour en grammes |
| 1 tbsp | 8 g | 1 tbsp all-purpose flour en grammes |
| 2 tbsp | 16 g | 2 tbsp all-purpose flour en grammes |
| 3 tbsp | 24 g | 3 tbsp all-purpose flour en grammes |
| 4 tbsp | 32 g | 4 tbsp all-purpose flour en grammes |
| 8 tbsp | 64 g | 8 tbsp all-purpose flour en grammes |
| 16 tbsp | 128 g | 16 tbsp all-purpose flour en grammes |
Bread Flour : cuillères à soupe → grammes
| cuillères à soupe | grammes | Recherche courante |
|---|
| 1 tsp | 2.7 g | 1 tsp bread flour en grammes |
| ½ tbsp | 4 g | ½ tbsp bread flour en grammes |
| 1 tbsp | 8 g | 1 tbsp bread flour en grammes |
| 2 tbsp | 16 g | 2 tbsp bread flour en grammes |
| 3 tbsp | 24 g | 3 tbsp bread flour en grammes |
| 4 tbsp | 32 g | 4 tbsp bread flour en grammes |
| 8 tbsp | 64 g | 8 tbsp bread flour en grammes |
| 16 tbsp | 128 g | 16 tbsp bread flour en grammes |
Cake Flour : cuillères à soupe → grammes
| cuillères à soupe | grammes | Recherche courante |
|---|
| 1 tsp | 2 g | 1 tsp cake flour en grammes |
| ½ tbsp | 3 g | ½ tbsp cake flour en grammes |
| 1 tbsp | 6 g | 1 tbsp cake flour en grammes |
| 2 tbsp | 12 g | 2 tbsp cake flour en grammes |
| 3 tbsp | 18 g | 3 tbsp cake flour en grammes |
| 4 tbsp | 24 g | 4 tbsp cake flour en grammes |
| 8 tbsp | 48 g | 8 tbsp cake flour en grammes |
| 16 tbsp | 96 g | 16 tbsp cake flour en grammes |
Whole Wheat Flour : cuillères à soupe → grammes
| cuillères à soupe | grammes | Recherche courante |
|---|
| 1 tsp | 2.7 g | 1 tsp whole wheat flour en grammes |
| ½ tbsp | 4 g | ½ tbsp whole wheat flour en grammes |
| 1 tbsp | 8 g | 1 tbsp whole wheat flour en grammes |
| 2 tbsp | 16 g | 2 tbsp whole wheat flour en grammes |
| 3 tbsp | 24 g | 3 tbsp whole wheat flour en grammes |
| 4 tbsp | 32 g | 4 tbsp whole wheat flour en grammes |
| 8 tbsp | 64 g | 8 tbsp whole wheat flour en grammes |
| 16 tbsp | 128 g | 16 tbsp whole wheat flour en grammes |
Almond Flour : cuillères à soupe → grammes
| cuillères à soupe | grammes | Recherche courante |
|---|
| 1 tsp | 2 g | 1 tsp almond flour en grammes |
| ½ tbsp | 3 g | ½ tbsp almond flour en grammes |
| 1 tbsp | 6 g | 1 tbsp almond flour en grammes |
| 2 tbsp | 12 g | 2 tbsp almond flour en grammes |
| 3 tbsp | 18 g | 3 tbsp almond flour en grammes |
| 4 tbsp | 24 g | 4 tbsp almond flour en grammes |
| 8 tbsp | 48 g | 8 tbsp almond flour en grammes |
| 16 tbsp | 96 g | 16 tbsp almond flour en grammes |
Coconut Flour : cuillères à soupe → grammes
| cuillères à soupe | grammes | Recherche courante |
|---|
| 1 tsp | 2.7 g | 1 tsp coconut flour en grammes |
| ½ tbsp | 4 g | ½ tbsp coconut flour en grammes |
| 1 tbsp | 8 g | 1 tbsp coconut flour en grammes |
| 2 tbsp | 16 g | 2 tbsp coconut flour en grammes |
| 3 tbsp | 24 g | 3 tbsp coconut flour en grammes |
| 4 tbsp | 32 g | 4 tbsp coconut flour en grammes |
| 8 tbsp | 64 g | 8 tbsp coconut flour en grammes |
| 16 tbsp | 128 g | 16 tbsp coconut flour en grammes |
White Sugar : cuillères à soupe → grammes
| cuillères à soupe | grammes | Recherche courante |
|---|
| 1 tsp | 4 g | 1 tsp white sugar en grammes |
| ½ tbsp | 6 g | ½ tbsp white sugar en grammes |
| 1 tbsp | 12 g | 1 tbsp white sugar en grammes |
| 2 tbsp | 24 g | 2 tbsp white sugar en grammes |
| 3 tbsp | 36 g | 3 tbsp white sugar en grammes |
| 4 tbsp | 48 g | 4 tbsp white sugar en grammes |
| 8 tbsp | 96 g | 8 tbsp white sugar en grammes |
| 16 tbsp | 192 g | 16 tbsp white sugar en grammes |
Brown Sugar : cuillères à soupe → grammes
| cuillères à soupe | grammes | Recherche courante |
|---|
| 1 tsp | 4.7 g | 1 tsp brown sugar en grammes |
| ½ tbsp | 7 g | ½ tbsp brown sugar en grammes |
| 1 tbsp | 14 g | 1 tbsp brown sugar en grammes |
| 2 tbsp | 28 g | 2 tbsp brown sugar en grammes |
| 3 tbsp | 42 g | 3 tbsp brown sugar en grammes |
| 4 tbsp | 56 g | 4 tbsp brown sugar en grammes |
| 8 tbsp | 112 g | 8 tbsp brown sugar en grammes |
| 16 tbsp | 224 g | 16 tbsp brown sugar en grammes |
Powdered Sugar : cuillères à soupe → grammes
| cuillères à soupe | grammes | Recherche courante |
|---|
| 1 tsp | 2.7 g | 1 tsp powdered sugar en grammes |
| ½ tbsp | 4 g | ½ tbsp powdered sugar en grammes |
| 1 tbsp | 8 g | 1 tbsp powdered sugar en grammes |
| 2 tbsp | 16 g | 2 tbsp powdered sugar en grammes |
| 3 tbsp | 24 g | 3 tbsp powdered sugar en grammes |
| 4 tbsp | 32 g | 4 tbsp powdered sugar en grammes |
| 8 tbsp | 64 g | 8 tbsp powdered sugar en grammes |
| 16 tbsp | 128 g | 16 tbsp powdered sugar en grammes |
Cocoa Powder : cuillères à soupe → grammes
| cuillères à soupe | grammes | Recherche courante |
|---|
| 1 tsp | 1.7 g | 1 tsp cocoa powder en grammes |
| ½ tbsp | 2.5 g | ½ tbsp cocoa powder en grammes |
| 1 tbsp | 5 g | 1 tbsp cocoa powder en grammes |
| 2 tbsp | 10 g | 2 tbsp cocoa powder en grammes |
| 3 tbsp | 15 g | 3 tbsp cocoa powder en grammes |
| 4 tbsp | 20 g | 4 tbsp cocoa powder en grammes |
| 8 tbsp | 40 g | 8 tbsp cocoa powder en grammes |
| 16 tbsp | 80 g | 16 tbsp cocoa powder en grammes |
Butter : cuillères à soupe → grammes
| cuillères à soupe | grammes | Recherche courante |
|---|
| 1 tsp | 4.7 g | 1 tsp butter en grammes |
| ½ tbsp | 7 g | ½ tbsp butter en grammes |
| 1 tbsp | 14 g | 1 tbsp butter en grammes |
| 2 tbsp | 28 g | 2 tbsp butter en grammes |
| 3 tbsp | 42 g | 3 tbsp butter en grammes |
| 4 tbsp | 56 g | 4 tbsp butter en grammes |
| 8 tbsp | 112 g | 8 tbsp butter en grammes |
| 16 tbsp | 224 g | 16 tbsp butter en grammes |
Coconut Oil : cuillères à soupe → grammes
| cuillères à soupe | grammes | Recherche courante |
|---|
| 1 tsp | 4.7 g | 1 tsp coconut oil en grammes |
| ½ tbsp | 7 g | ½ tbsp coconut oil en grammes |
| 1 tbsp | 14 g | 1 tbsp coconut oil en grammes |
| 2 tbsp | 28 g | 2 tbsp coconut oil en grammes |
| 3 tbsp | 42 g | 3 tbsp coconut oil en grammes |
| 4 tbsp | 56 g | 4 tbsp coconut oil en grammes |
| 8 tbsp | 112 g | 8 tbsp coconut oil en grammes |
| 16 tbsp | 224 g | 16 tbsp coconut oil en grammes |
Honey : cuillères à soupe → grammes
| cuillères à soupe | grammes | Recherche courante |
|---|
| 1 tsp | 7 g | 1 tsp honey en grammes |
| ½ tbsp | 10.5 g | ½ tbsp honey en grammes |
| 1 tbsp | 21 g | 1 tbsp honey en grammes |
| 2 tbsp | 42 g | 2 tbsp honey en grammes |
| 3 tbsp | 63 g | 3 tbsp honey en grammes |
| 4 tbsp | 84 g | 4 tbsp honey en grammes |
| 8 tbsp | 168 g | 8 tbsp honey en grammes |
| 16 tbsp | 336 g | 16 tbsp honey en grammes |
Maple Syrup : cuillères à soupe → grammes
| cuillères à soupe | grammes | Recherche courante |
|---|
| 1 tsp | 6.7 g | 1 tsp maple syrup en grammes |
| ½ tbsp | 10 g | ½ tbsp maple syrup en grammes |
| 1 tbsp | 20 g | 1 tbsp maple syrup en grammes |
| 2 tbsp | 40 g | 2 tbsp maple syrup en grammes |
| 3 tbsp | 60 g | 3 tbsp maple syrup en grammes |
| 4 tbsp | 80 g | 4 tbsp maple syrup en grammes |
| 8 tbsp | 160 g | 8 tbsp maple syrup en grammes |
| 16 tbsp | 320 g | 16 tbsp maple syrup en grammes |
Milk : cuillères à soupe → grammes
| cuillères à soupe | grammes | Recherche courante |
|---|
| 1 tsp | 5 g | 1 tsp milk en grammes |
| ½ tbsp | 7.5 g | ½ tbsp milk en grammes |
| 1 tbsp | 15 g | 1 tbsp milk en grammes |
| 2 tbsp | 30 g | 2 tbsp milk en grammes |
| 3 tbsp | 45 g | 3 tbsp milk en grammes |
| 4 tbsp | 60 g | 4 tbsp milk en grammes |
| 8 tbsp | 120 g | 8 tbsp milk en grammes |
| 16 tbsp | 240 g | 16 tbsp milk en grammes |
Salt : cuillères à soupe → grammes
| cuillères à soupe | grammes | Recherche courante |
|---|
| 1 tsp | 6 g | 1 tsp salt en grammes |
| ½ tbsp | 9 g | ½ tbsp salt en grammes |
| 1 tbsp | 18 g | 1 tbsp salt en grammes |
| 2 tbsp | 36 g | 2 tbsp salt en grammes |
| 3 tbsp | 54 g | 3 tbsp salt en grammes |
| 4 tbsp | 72 g | 4 tbsp salt en grammes |
| 8 tbsp | 144 g | 8 tbsp salt en grammes |
| 16 tbsp | 288 g | 16 tbsp salt en grammes |
Baking Powder : cuillères à soupe → grammes
| cuillères à soupe | grammes | Recherche courante |
|---|
| 1 tsp | 4.7 g | 1 tsp baking powder en grammes |
| ½ tbsp | 7 g | ½ tbsp baking powder en grammes |
| 1 tbsp | 14 g | 1 tbsp baking powder en grammes |
| 2 tbsp | 28 g | 2 tbsp baking powder en grammes |
| 3 tbsp | 42 g | 3 tbsp baking powder en grammes |
| 4 tbsp | 56 g | 4 tbsp baking powder en grammes |
| 8 tbsp | 112 g | 8 tbsp baking powder en grammes |
| 16 tbsp | 224 g | 16 tbsp baking powder en grammes |
Baking Soda : cuillères à soupe → grammes
| cuillères à soupe | grammes | Recherche courante |
|---|
| 1 tsp | 4.7 g | 1 tsp baking soda en grammes |
| ½ tbsp | 7 g | ½ tbsp baking soda en grammes |
| 1 tbsp | 14 g | 1 tbsp baking soda en grammes |
| 2 tbsp | 28 g | 2 tbsp baking soda en grammes |
| 3 tbsp | 42 g | 3 tbsp baking soda en grammes |
| 4 tbsp | 56 g | 4 tbsp baking soda en grammes |
| 8 tbsp | 112 g | 8 tbsp baking soda en grammes |
| 16 tbsp | 224 g | 16 tbsp baking soda en grammes |
Cornstarch : cuillères à soupe → grammes
| cuillères à soupe | grammes | Recherche courante |
|---|
| 1 tsp | 2.7 g | 1 tsp cornstarch en grammes |
| ½ tbsp | 4 g | ½ tbsp cornstarch en grammes |
| 1 tbsp | 8 g | 1 tbsp cornstarch en grammes |
| 2 tbsp | 16 g | 2 tbsp cornstarch en grammes |
| 3 tbsp | 24 g | 3 tbsp cornstarch en grammes |
| 4 tbsp | 32 g | 4 tbsp cornstarch en grammes |
| 8 tbsp | 64 g | 8 tbsp cornstarch en grammes |
| 16 tbsp | 128 g | 16 tbsp cornstarch en grammes |
Oats : cuillères à soupe → grammes
| cuillères à soupe | grammes | Recherche courante |
|---|
| 1 tsp | 2 g | 1 tsp oats en grammes |
| ½ tbsp | 3 g | ½ tbsp oats en grammes |
| 1 tbsp | 6 g | 1 tbsp oats en grammes |
| 2 tbsp | 12 g | 2 tbsp oats en grammes |
| 3 tbsp | 18 g | 3 tbsp oats en grammes |
| 4 tbsp | 24 g | 4 tbsp oats en grammes |
| 8 tbsp | 48 g | 8 tbsp oats en grammes |
| 16 tbsp | 96 g | 16 tbsp oats en grammes |
Rice : cuillères à soupe → grammes
| cuillères à soupe | grammes | Recherche courante |
|---|
| 1 tsp | 4 g | 1 tsp rice en grammes |
| ½ tbsp | 6 g | ½ tbsp rice en grammes |
| 1 tbsp | 12 g | 1 tbsp rice en grammes |
| 2 tbsp | 24 g | 2 tbsp rice en grammes |
| 3 tbsp | 36 g | 3 tbsp rice en grammes |
| 4 tbsp | 48 g | 4 tbsp rice en grammes |
| 8 tbsp | 96 g | 8 tbsp rice en grammes |
| 16 tbsp | 192 g | 16 tbsp rice en grammes |
Cream Cheese : cuillères à soupe → grammes
| cuillères à soupe | grammes | Recherche courante |
|---|
| 1 tsp | 5 g | 1 tsp cream cheese en grammes |
| ½ tbsp | 7.5 g | ½ tbsp cream cheese en grammes |
| 1 tbsp | 15 g | 1 tbsp cream cheese en grammes |
| 2 tbsp | 30 g | 2 tbsp cream cheese en grammes |
| 3 tbsp | 45 g | 3 tbsp cream cheese en grammes |
| 4 tbsp | 60 g | 4 tbsp cream cheese en grammes |
| 8 tbsp | 120 g | 8 tbsp cream cheese en grammes |
| 16 tbsp | 240 g | 16 tbsp cream cheese en grammes |
Peanut Butter : cuillères à soupe → grammes
| cuillères à soupe | grammes | Recherche courante |
|---|
| 1 tsp | 5.3 g | 1 tsp peanut butter en grammes |
| ½ tbsp | 8 g | ½ tbsp peanut butter en grammes |
| 1 tbsp | 16 g | 1 tbsp peanut butter en grammes |
| 2 tbsp | 32 g | 2 tbsp peanut butter en grammes |
| 3 tbsp | 48 g | 3 tbsp peanut butter en grammes |
| 4 tbsp | 64 g | 4 tbsp peanut butter en grammes |
| 8 tbsp | 128 g | 8 tbsp peanut butter en grammes |
| 16 tbsp | 256 g | 16 tbsp peanut butter en grammes |
Greek Yogurt : cuillères à soupe → grammes
| cuillères à soupe | grammes | Recherche courante |
|---|
| 1 tsp | 5 g | 1 tsp greek yogurt en grammes |
| ½ tbsp | 7.5 g | ½ tbsp greek yogurt en grammes |
| 1 tbsp | 15 g | 1 tbsp greek yogurt en grammes |
| 2 tbsp | 30 g | 2 tbsp greek yogurt en grammes |
| 3 tbsp | 45 g | 3 tbsp greek yogurt en grammes |
| 4 tbsp | 60 g | 4 tbsp greek yogurt en grammes |
| 8 tbsp | 120 g | 8 tbsp greek yogurt en grammes |
| 16 tbsp | 240 g | 16 tbsp greek yogurt en grammes |
Besoin de plus d'outils ?