🧁 BakingSwapsSubstitutions instantanées d'ingrédients
Tableau de Conversion : Cuillères à Café en Grammes
Convertir des cuillères à café en grammes pour la levure, le sel, la vanille et plus. Tableau exact.
Cliquez sur une ligne pour utiliser la calculatrice →
All-Purpose Flour : cuillères à café → grammes
| cuillères à café | grammes | Recherche courante |
|---|
| 1 tsp | 0.9 g | 1 tsp all-purpose flour en grammes |
| ½ tbsp | 1.3 g | ½ tbsp all-purpose flour en grammes |
| 1 tbsp | 2.6 g | 1 tbsp all-purpose flour en grammes |
| 2 tbsp | 5.2 g | 2 tbsp all-purpose flour en grammes |
| 3 tbsp | 7.8 g | 3 tbsp all-purpose flour en grammes |
| 4 tbsp | 10.4 g | 4 tbsp all-purpose flour en grammes |
| 8 tbsp | 20.8 g | 8 tbsp all-purpose flour en grammes |
| 16 tbsp | 41.6 g | 16 tbsp all-purpose flour en grammes |
Bread Flour : cuillères à café → grammes
| cuillères à café | grammes | Recherche courante |
|---|
| 1 tsp | 0.9 g | 1 tsp bread flour en grammes |
| ½ tbsp | 1.4 g | ½ tbsp bread flour en grammes |
| 1 tbsp | 2.7 g | 1 tbsp bread flour en grammes |
| 2 tbsp | 5.4 g | 2 tbsp bread flour en grammes |
| 3 tbsp | 8.1 g | 3 tbsp bread flour en grammes |
| 4 tbsp | 10.8 g | 4 tbsp bread flour en grammes |
| 8 tbsp | 21.6 g | 8 tbsp bread flour en grammes |
| 16 tbsp | 43.2 g | 16 tbsp bread flour en grammes |
Cake Flour : cuillères à café → grammes
| cuillères à café | grammes | Recherche courante |
|---|
| 1 tsp | 0.7 g | 1 tsp cake flour en grammes |
| ½ tbsp | 1 g | ½ tbsp cake flour en grammes |
| 1 tbsp | 2 g | 1 tbsp cake flour en grammes |
| 2 tbsp | 4 g | 2 tbsp cake flour en grammes |
| 3 tbsp | 6 g | 3 tbsp cake flour en grammes |
| 4 tbsp | 8 g | 4 tbsp cake flour en grammes |
| 8 tbsp | 16 g | 8 tbsp cake flour en grammes |
| 16 tbsp | 32 g | 16 tbsp cake flour en grammes |
Whole Wheat Flour : cuillères à café → grammes
| cuillères à café | grammes | Recherche courante |
|---|
| 1 tsp | 0.8 g | 1 tsp whole wheat flour en grammes |
| ½ tbsp | 1.3 g | ½ tbsp whole wheat flour en grammes |
| 1 tbsp | 2.5 g | 1 tbsp whole wheat flour en grammes |
| 2 tbsp | 5 g | 2 tbsp whole wheat flour en grammes |
| 3 tbsp | 7.5 g | 3 tbsp whole wheat flour en grammes |
| 4 tbsp | 10 g | 4 tbsp whole wheat flour en grammes |
| 8 tbsp | 20 g | 8 tbsp whole wheat flour en grammes |
| 16 tbsp | 40 g | 16 tbsp whole wheat flour en grammes |
Almond Flour : cuillères à café → grammes
| cuillères à café | grammes | Recherche courante |
|---|
| 1 tsp | 0.7 g | 1 tsp almond flour en grammes |
| ½ tbsp | 1 g | ½ tbsp almond flour en grammes |
| 1 tbsp | 2 g | 1 tbsp almond flour en grammes |
| 2 tbsp | 4 g | 2 tbsp almond flour en grammes |
| 3 tbsp | 6 g | 3 tbsp almond flour en grammes |
| 4 tbsp | 8 g | 4 tbsp almond flour en grammes |
| 8 tbsp | 16 g | 8 tbsp almond flour en grammes |
| 16 tbsp | 32 g | 16 tbsp almond flour en grammes |
Coconut Flour : cuillères à café → grammes
| cuillères à café | grammes | Recherche courante |
|---|
| 1 tsp | 0.9 g | 1 tsp coconut flour en grammes |
| ½ tbsp | 1.4 g | ½ tbsp coconut flour en grammes |
| 1 tbsp | 2.7 g | 1 tbsp coconut flour en grammes |
| 2 tbsp | 5.4 g | 2 tbsp coconut flour en grammes |
| 3 tbsp | 8.1 g | 3 tbsp coconut flour en grammes |
| 4 tbsp | 10.8 g | 4 tbsp coconut flour en grammes |
| 8 tbsp | 21.6 g | 8 tbsp coconut flour en grammes |
| 16 tbsp | 43.2 g | 16 tbsp coconut flour en grammes |
White Sugar : cuillères à café → grammes
| cuillères à café | grammes | Recherche courante |
|---|
| 1 tsp | 1.3 g | 1 tsp white sugar en grammes |
| ½ tbsp | 2 g | ½ tbsp white sugar en grammes |
| 1 tbsp | 4 g | 1 tbsp white sugar en grammes |
| 2 tbsp | 8 g | 2 tbsp white sugar en grammes |
| 3 tbsp | 12 g | 3 tbsp white sugar en grammes |
| 4 tbsp | 16 g | 4 tbsp white sugar en grammes |
| 8 tbsp | 32 g | 8 tbsp white sugar en grammes |
| 16 tbsp | 64 g | 16 tbsp white sugar en grammes |
Brown Sugar : cuillères à café → grammes
| cuillères à café | grammes | Recherche courante |
|---|
| 1 tsp | 1.5 g | 1 tsp brown sugar en grammes |
| ½ tbsp | 2.3 g | ½ tbsp brown sugar en grammes |
| 1 tbsp | 4.6 g | 1 tbsp brown sugar en grammes |
| 2 tbsp | 9.2 g | 2 tbsp brown sugar en grammes |
| 3 tbsp | 13.8 g | 3 tbsp brown sugar en grammes |
| 4 tbsp | 18.4 g | 4 tbsp brown sugar en grammes |
| 8 tbsp | 36.8 g | 8 tbsp brown sugar en grammes |
| 16 tbsp | 73.6 g | 16 tbsp brown sugar en grammes |
Powdered Sugar : cuillères à café → grammes
| cuillères à café | grammes | Recherche courante |
|---|
| 1 tsp | 0.8 g | 1 tsp powdered sugar en grammes |
| ½ tbsp | 1.3 g | ½ tbsp powdered sugar en grammes |
| 1 tbsp | 2.5 g | 1 tbsp powdered sugar en grammes |
| 2 tbsp | 5 g | 2 tbsp powdered sugar en grammes |
| 3 tbsp | 7.5 g | 3 tbsp powdered sugar en grammes |
| 4 tbsp | 10 g | 4 tbsp powdered sugar en grammes |
| 8 tbsp | 20 g | 8 tbsp powdered sugar en grammes |
| 16 tbsp | 40 g | 16 tbsp powdered sugar en grammes |
Cocoa Powder : cuillères à café → grammes
| cuillères à café | grammes | Recherche courante |
|---|
| 1 tsp | 0.6 g | 1 tsp cocoa powder en grammes |
| ½ tbsp | 0.9 g | ½ tbsp cocoa powder en grammes |
| 1 tbsp | 1.7 g | 1 tbsp cocoa powder en grammes |
| 2 tbsp | 3.4 g | 2 tbsp cocoa powder en grammes |
| 3 tbsp | 5.1 g | 3 tbsp cocoa powder en grammes |
| 4 tbsp | 6.8 g | 4 tbsp cocoa powder en grammes |
| 8 tbsp | 13.6 g | 8 tbsp cocoa powder en grammes |
| 16 tbsp | 27.2 g | 16 tbsp cocoa powder en grammes |
Butter : cuillères à café → grammes
| cuillères à café | grammes | Recherche courante |
|---|
| 1 tsp | 1.6 g | 1 tsp butter en grammes |
| ½ tbsp | 2.4 g | ½ tbsp butter en grammes |
| 1 tbsp | 4.7 g | 1 tbsp butter en grammes |
| 2 tbsp | 9.4 g | 2 tbsp butter en grammes |
| 3 tbsp | 14.1 g | 3 tbsp butter en grammes |
| 4 tbsp | 18.8 g | 4 tbsp butter en grammes |
| 8 tbsp | 37.6 g | 8 tbsp butter en grammes |
| 16 tbsp | 75.2 g | 16 tbsp butter en grammes |
Coconut Oil : cuillères à café → grammes
| cuillères à café | grammes | Recherche courante |
|---|
| 1 tsp | 1.5 g | 1 tsp coconut oil en grammes |
| ½ tbsp | 2.3 g | ½ tbsp coconut oil en grammes |
| 1 tbsp | 4.5 g | 1 tbsp coconut oil en grammes |
| 2 tbsp | 9 g | 2 tbsp coconut oil en grammes |
| 3 tbsp | 13.5 g | 3 tbsp coconut oil en grammes |
| 4 tbsp | 18 g | 4 tbsp coconut oil en grammes |
| 8 tbsp | 36 g | 8 tbsp coconut oil en grammes |
| 16 tbsp | 72 g | 16 tbsp coconut oil en grammes |
Honey : cuillères à café → grammes
| cuillères à café | grammes | Recherche courante |
|---|
| 1 tsp | 2.3 g | 1 tsp honey en grammes |
| ½ tbsp | 3.5 g | ½ tbsp honey en grammes |
| 1 tbsp | 7 g | 1 tbsp honey en grammes |
| 2 tbsp | 14 g | 2 tbsp honey en grammes |
| 3 tbsp | 21 g | 3 tbsp honey en grammes |
| 4 tbsp | 28 g | 4 tbsp honey en grammes |
| 8 tbsp | 56 g | 8 tbsp honey en grammes |
| 16 tbsp | 112 g | 16 tbsp honey en grammes |
Maple Syrup : cuillères à café → grammes
| cuillères à café | grammes | Recherche courante |
|---|
| 1 tsp | 2.2 g | 1 tsp maple syrup en grammes |
| ½ tbsp | 3.4 g | ½ tbsp maple syrup en grammes |
| 1 tbsp | 6.7 g | 1 tbsp maple syrup en grammes |
| 2 tbsp | 13.4 g | 2 tbsp maple syrup en grammes |
| 3 tbsp | 20.1 g | 3 tbsp maple syrup en grammes |
| 4 tbsp | 26.8 g | 4 tbsp maple syrup en grammes |
| 8 tbsp | 53.6 g | 8 tbsp maple syrup en grammes |
| 16 tbsp | 107.2 g | 16 tbsp maple syrup en grammes |
Milk : cuillères à café → grammes
| cuillères à café | grammes | Recherche courante |
|---|
| 1 tsp | 1.7 g | 1 tsp milk en grammes |
| ½ tbsp | 2.5 g | ½ tbsp milk en grammes |
| 1 tbsp | 5 g | 1 tbsp milk en grammes |
| 2 tbsp | 10 g | 2 tbsp milk en grammes |
| 3 tbsp | 15 g | 3 tbsp milk en grammes |
| 4 tbsp | 20 g | 4 tbsp milk en grammes |
| 8 tbsp | 40 g | 8 tbsp milk en grammes |
| 16 tbsp | 80 g | 16 tbsp milk en grammes |
Salt : cuillères à café → grammes
| cuillères à café | grammes | Recherche courante |
|---|
| 1 tsp | 2 g | 1 tsp salt en grammes |
| ½ tbsp | 3 g | ½ tbsp salt en grammes |
| 1 tbsp | 6 g | 1 tbsp salt en grammes |
| 2 tbsp | 12 g | 2 tbsp salt en grammes |
| 3 tbsp | 18 g | 3 tbsp salt en grammes |
| 4 tbsp | 24 g | 4 tbsp salt en grammes |
| 8 tbsp | 48 g | 8 tbsp salt en grammes |
| 16 tbsp | 96 g | 16 tbsp salt en grammes |
Baking Powder : cuillères à café → grammes
| cuillères à café | grammes | Recherche courante |
|---|
| 1 tsp | 1.5 g | 1 tsp baking powder en grammes |
| ½ tbsp | 2.3 g | ½ tbsp baking powder en grammes |
| 1 tbsp | 4.6 g | 1 tbsp baking powder en grammes |
| 2 tbsp | 9.2 g | 2 tbsp baking powder en grammes |
| 3 tbsp | 13.8 g | 3 tbsp baking powder en grammes |
| 4 tbsp | 18.4 g | 4 tbsp baking powder en grammes |
| 8 tbsp | 36.8 g | 8 tbsp baking powder en grammes |
| 16 tbsp | 73.6 g | 16 tbsp baking powder en grammes |
Baking Soda : cuillères à café → grammes
| cuillères à café | grammes | Recherche courante |
|---|
| 1 tsp | 1.5 g | 1 tsp baking soda en grammes |
| ½ tbsp | 2.3 g | ½ tbsp baking soda en grammes |
| 1 tbsp | 4.6 g | 1 tbsp baking soda en grammes |
| 2 tbsp | 9.2 g | 2 tbsp baking soda en grammes |
| 3 tbsp | 13.8 g | 3 tbsp baking soda en grammes |
| 4 tbsp | 18.4 g | 4 tbsp baking soda en grammes |
| 8 tbsp | 36.8 g | 8 tbsp baking soda en grammes |
| 16 tbsp | 73.6 g | 16 tbsp baking soda en grammes |
Cornstarch : cuillères à café → grammes
| cuillères à café | grammes | Recherche courante |
|---|
| 1 tsp | 0.9 g | 1 tsp cornstarch en grammes |
| ½ tbsp | 1.4 g | ½ tbsp cornstarch en grammes |
| 1 tbsp | 2.7 g | 1 tbsp cornstarch en grammes |
| 2 tbsp | 5.4 g | 2 tbsp cornstarch en grammes |
| 3 tbsp | 8.1 g | 3 tbsp cornstarch en grammes |
| 4 tbsp | 10.8 g | 4 tbsp cornstarch en grammes |
| 8 tbsp | 21.6 g | 8 tbsp cornstarch en grammes |
| 16 tbsp | 43.2 g | 16 tbsp cornstarch en grammes |
Oats : cuillères à café → grammes
| cuillères à café | grammes | Recherche courante |
|---|
| 1 tsp | 0.6 g | 1 tsp oats en grammes |
| ½ tbsp | 1 g | ½ tbsp oats en grammes |
| 1 tbsp | 1.9 g | 1 tbsp oats en grammes |
| 2 tbsp | 3.8 g | 2 tbsp oats en grammes |
| 3 tbsp | 5.7 g | 3 tbsp oats en grammes |
| 4 tbsp | 7.6 g | 4 tbsp oats en grammes |
| 8 tbsp | 15.2 g | 8 tbsp oats en grammes |
| 16 tbsp | 30.4 g | 16 tbsp oats en grammes |
Rice : cuillères à café → grammes
| cuillères à café | grammes | Recherche courante |
|---|
| 1 tsp | 1.3 g | 1 tsp rice en grammes |
| ½ tbsp | 2 g | ½ tbsp rice en grammes |
| 1 tbsp | 3.9 g | 1 tbsp rice en grammes |
| 2 tbsp | 7.8 g | 2 tbsp rice en grammes |
| 3 tbsp | 11.7 g | 3 tbsp rice en grammes |
| 4 tbsp | 15.6 g | 4 tbsp rice en grammes |
| 8 tbsp | 31.2 g | 8 tbsp rice en grammes |
| 16 tbsp | 62.4 g | 16 tbsp rice en grammes |
Cream Cheese : cuillères à café → grammes
| cuillères à café | grammes | Recherche courante |
|---|
| 1 tsp | 1.6 g | 1 tsp cream cheese en grammes |
| ½ tbsp | 2.4 g | ½ tbsp cream cheese en grammes |
| 1 tbsp | 4.8 g | 1 tbsp cream cheese en grammes |
| 2 tbsp | 9.6 g | 2 tbsp cream cheese en grammes |
| 3 tbsp | 14.4 g | 3 tbsp cream cheese en grammes |
| 4 tbsp | 19.2 g | 4 tbsp cream cheese en grammes |
| 8 tbsp | 38.4 g | 8 tbsp cream cheese en grammes |
| 16 tbsp | 76.8 g | 16 tbsp cream cheese en grammes |
Peanut Butter : cuillères à café → grammes
| cuillères à café | grammes | Recherche courante |
|---|
| 1 tsp | 1.8 g | 1 tsp peanut butter en grammes |
| ½ tbsp | 2.7 g | ½ tbsp peanut butter en grammes |
| 1 tbsp | 5.4 g | 1 tbsp peanut butter en grammes |
| 2 tbsp | 10.8 g | 2 tbsp peanut butter en grammes |
| 3 tbsp | 16.2 g | 3 tbsp peanut butter en grammes |
| 4 tbsp | 21.6 g | 4 tbsp peanut butter en grammes |
| 8 tbsp | 43.2 g | 8 tbsp peanut butter en grammes |
| 16 tbsp | 86.4 g | 16 tbsp peanut butter en grammes |
Greek Yogurt : cuillères à café → grammes
| cuillères à café | grammes | Recherche courante |
|---|
| 1 tsp | 1.7 g | 1 tsp greek yogurt en grammes |
| ½ tbsp | 2.6 g | ½ tbsp greek yogurt en grammes |
| 1 tbsp | 5.1 g | 1 tbsp greek yogurt en grammes |
| 2 tbsp | 10.2 g | 2 tbsp greek yogurt en grammes |
| 3 tbsp | 15.3 g | 3 tbsp greek yogurt en grammes |
| 4 tbsp | 20.4 g | 4 tbsp greek yogurt en grammes |
| 8 tbsp | 40.8 g | 8 tbsp greek yogurt en grammes |
| 16 tbsp | 81.6 g | 16 tbsp greek yogurt en grammes |
Besoin de plus d'outils ?