🧁 BakingSwapsInstant ingredient substitutions
Tablespoons to Grams Conversion Chart
Convert tablespoons to grams for flour, sugar, butter, cocoa, and more. Exact baking measurement chart.
Click any row to use the interactive calculator →
All-Purpose Flour: tablespoons to grams
| tablespoons | Grams | Common search |
|---|
| 1 tsp | 2.7 g | 1 tsp all-purpose flour in grams |
| ½ tbsp | 4 g | ½ tbsp all-purpose flour in grams |
| 1 tbsp | 8 g | 1 tbsp all-purpose flour in grams |
| 2 tbsp | 16 g | 2 tbsp all-purpose flour in grams |
| 3 tbsp | 24 g | 3 tbsp all-purpose flour in grams |
| 4 tbsp | 32 g | 4 tbsp all-purpose flour in grams |
| 8 tbsp | 64 g | 8 tbsp all-purpose flour in grams |
| 16 tbsp | 128 g | 16 tbsp all-purpose flour in grams |
Bread Flour: tablespoons to grams
| tablespoons | Grams | Common search |
|---|
| 1 tsp | 2.7 g | 1 tsp bread flour in grams |
| ½ tbsp | 4 g | ½ tbsp bread flour in grams |
| 1 tbsp | 8 g | 1 tbsp bread flour in grams |
| 2 tbsp | 16 g | 2 tbsp bread flour in grams |
| 3 tbsp | 24 g | 3 tbsp bread flour in grams |
| 4 tbsp | 32 g | 4 tbsp bread flour in grams |
| 8 tbsp | 64 g | 8 tbsp bread flour in grams |
| 16 tbsp | 128 g | 16 tbsp bread flour in grams |
Cake Flour: tablespoons to grams
| tablespoons | Grams | Common search |
|---|
| 1 tsp | 2 g | 1 tsp cake flour in grams |
| ½ tbsp | 3 g | ½ tbsp cake flour in grams |
| 1 tbsp | 6 g | 1 tbsp cake flour in grams |
| 2 tbsp | 12 g | 2 tbsp cake flour in grams |
| 3 tbsp | 18 g | 3 tbsp cake flour in grams |
| 4 tbsp | 24 g | 4 tbsp cake flour in grams |
| 8 tbsp | 48 g | 8 tbsp cake flour in grams |
| 16 tbsp | 96 g | 16 tbsp cake flour in grams |
Whole Wheat Flour: tablespoons to grams
| tablespoons | Grams | Common search |
|---|
| 1 tsp | 2.7 g | 1 tsp whole wheat flour in grams |
| ½ tbsp | 4 g | ½ tbsp whole wheat flour in grams |
| 1 tbsp | 8 g | 1 tbsp whole wheat flour in grams |
| 2 tbsp | 16 g | 2 tbsp whole wheat flour in grams |
| 3 tbsp | 24 g | 3 tbsp whole wheat flour in grams |
| 4 tbsp | 32 g | 4 tbsp whole wheat flour in grams |
| 8 tbsp | 64 g | 8 tbsp whole wheat flour in grams |
| 16 tbsp | 128 g | 16 tbsp whole wheat flour in grams |
Almond Flour: tablespoons to grams
| tablespoons | Grams | Common search |
|---|
| 1 tsp | 2 g | 1 tsp almond flour in grams |
| ½ tbsp | 3 g | ½ tbsp almond flour in grams |
| 1 tbsp | 6 g | 1 tbsp almond flour in grams |
| 2 tbsp | 12 g | 2 tbsp almond flour in grams |
| 3 tbsp | 18 g | 3 tbsp almond flour in grams |
| 4 tbsp | 24 g | 4 tbsp almond flour in grams |
| 8 tbsp | 48 g | 8 tbsp almond flour in grams |
| 16 tbsp | 96 g | 16 tbsp almond flour in grams |
Coconut Flour: tablespoons to grams
| tablespoons | Grams | Common search |
|---|
| 1 tsp | 2.7 g | 1 tsp coconut flour in grams |
| ½ tbsp | 4 g | ½ tbsp coconut flour in grams |
| 1 tbsp | 8 g | 1 tbsp coconut flour in grams |
| 2 tbsp | 16 g | 2 tbsp coconut flour in grams |
| 3 tbsp | 24 g | 3 tbsp coconut flour in grams |
| 4 tbsp | 32 g | 4 tbsp coconut flour in grams |
| 8 tbsp | 64 g | 8 tbsp coconut flour in grams |
| 16 tbsp | 128 g | 16 tbsp coconut flour in grams |
White Sugar: tablespoons to grams
| tablespoons | Grams | Common search |
|---|
| 1 tsp | 4 g | 1 tsp white sugar in grams |
| ½ tbsp | 6 g | ½ tbsp white sugar in grams |
| 1 tbsp | 12 g | 1 tbsp white sugar in grams |
| 2 tbsp | 24 g | 2 tbsp white sugar in grams |
| 3 tbsp | 36 g | 3 tbsp white sugar in grams |
| 4 tbsp | 48 g | 4 tbsp white sugar in grams |
| 8 tbsp | 96 g | 8 tbsp white sugar in grams |
| 16 tbsp | 192 g | 16 tbsp white sugar in grams |
Brown Sugar: tablespoons to grams
| tablespoons | Grams | Common search |
|---|
| 1 tsp | 4.7 g | 1 tsp brown sugar in grams |
| ½ tbsp | 7 g | ½ tbsp brown sugar in grams |
| 1 tbsp | 14 g | 1 tbsp brown sugar in grams |
| 2 tbsp | 28 g | 2 tbsp brown sugar in grams |
| 3 tbsp | 42 g | 3 tbsp brown sugar in grams |
| 4 tbsp | 56 g | 4 tbsp brown sugar in grams |
| 8 tbsp | 112 g | 8 tbsp brown sugar in grams |
| 16 tbsp | 224 g | 16 tbsp brown sugar in grams |
Powdered Sugar: tablespoons to grams
| tablespoons | Grams | Common search |
|---|
| 1 tsp | 2.7 g | 1 tsp powdered sugar in grams |
| ½ tbsp | 4 g | ½ tbsp powdered sugar in grams |
| 1 tbsp | 8 g | 1 tbsp powdered sugar in grams |
| 2 tbsp | 16 g | 2 tbsp powdered sugar in grams |
| 3 tbsp | 24 g | 3 tbsp powdered sugar in grams |
| 4 tbsp | 32 g | 4 tbsp powdered sugar in grams |
| 8 tbsp | 64 g | 8 tbsp powdered sugar in grams |
| 16 tbsp | 128 g | 16 tbsp powdered sugar in grams |
Cocoa Powder: tablespoons to grams
| tablespoons | Grams | Common search |
|---|
| 1 tsp | 1.7 g | 1 tsp cocoa powder in grams |
| ½ tbsp | 2.5 g | ½ tbsp cocoa powder in grams |
| 1 tbsp | 5 g | 1 tbsp cocoa powder in grams |
| 2 tbsp | 10 g | 2 tbsp cocoa powder in grams |
| 3 tbsp | 15 g | 3 tbsp cocoa powder in grams |
| 4 tbsp | 20 g | 4 tbsp cocoa powder in grams |
| 8 tbsp | 40 g | 8 tbsp cocoa powder in grams |
| 16 tbsp | 80 g | 16 tbsp cocoa powder in grams |
Butter: tablespoons to grams
| tablespoons | Grams | Common search |
|---|
| 1 tsp | 4.7 g | 1 tsp butter in grams |
| ½ tbsp | 7 g | ½ tbsp butter in grams |
| 1 tbsp | 14 g | 1 tbsp butter in grams |
| 2 tbsp | 28 g | 2 tbsp butter in grams |
| 3 tbsp | 42 g | 3 tbsp butter in grams |
| 4 tbsp | 56 g | 4 tbsp butter in grams |
| 8 tbsp | 112 g | 8 tbsp butter in grams |
| 16 tbsp | 224 g | 16 tbsp butter in grams |
Coconut Oil: tablespoons to grams
| tablespoons | Grams | Common search |
|---|
| 1 tsp | 4.7 g | 1 tsp coconut oil in grams |
| ½ tbsp | 7 g | ½ tbsp coconut oil in grams |
| 1 tbsp | 14 g | 1 tbsp coconut oil in grams |
| 2 tbsp | 28 g | 2 tbsp coconut oil in grams |
| 3 tbsp | 42 g | 3 tbsp coconut oil in grams |
| 4 tbsp | 56 g | 4 tbsp coconut oil in grams |
| 8 tbsp | 112 g | 8 tbsp coconut oil in grams |
| 16 tbsp | 224 g | 16 tbsp coconut oil in grams |
Honey: tablespoons to grams
| tablespoons | Grams | Common search |
|---|
| 1 tsp | 7 g | 1 tsp honey in grams |
| ½ tbsp | 10.5 g | ½ tbsp honey in grams |
| 1 tbsp | 21 g | 1 tbsp honey in grams |
| 2 tbsp | 42 g | 2 tbsp honey in grams |
| 3 tbsp | 63 g | 3 tbsp honey in grams |
| 4 tbsp | 84 g | 4 tbsp honey in grams |
| 8 tbsp | 168 g | 8 tbsp honey in grams |
| 16 tbsp | 336 g | 16 tbsp honey in grams |
Maple Syrup: tablespoons to grams
| tablespoons | Grams | Common search |
|---|
| 1 tsp | 6.7 g | 1 tsp maple syrup in grams |
| ½ tbsp | 10 g | ½ tbsp maple syrup in grams |
| 1 tbsp | 20 g | 1 tbsp maple syrup in grams |
| 2 tbsp | 40 g | 2 tbsp maple syrup in grams |
| 3 tbsp | 60 g | 3 tbsp maple syrup in grams |
| 4 tbsp | 80 g | 4 tbsp maple syrup in grams |
| 8 tbsp | 160 g | 8 tbsp maple syrup in grams |
| 16 tbsp | 320 g | 16 tbsp maple syrup in grams |
Milk: tablespoons to grams
| tablespoons | Grams | Common search |
|---|
| 1 tsp | 5 g | 1 tsp milk in grams |
| ½ tbsp | 7.5 g | ½ tbsp milk in grams |
| 1 tbsp | 15 g | 1 tbsp milk in grams |
| 2 tbsp | 30 g | 2 tbsp milk in grams |
| 3 tbsp | 45 g | 3 tbsp milk in grams |
| 4 tbsp | 60 g | 4 tbsp milk in grams |
| 8 tbsp | 120 g | 8 tbsp milk in grams |
| 16 tbsp | 240 g | 16 tbsp milk in grams |
Salt: tablespoons to grams
| tablespoons | Grams | Common search |
|---|
| 1 tsp | 6 g | 1 tsp salt in grams |
| ½ tbsp | 9 g | ½ tbsp salt in grams |
| 1 tbsp | 18 g | 1 tbsp salt in grams |
| 2 tbsp | 36 g | 2 tbsp salt in grams |
| 3 tbsp | 54 g | 3 tbsp salt in grams |
| 4 tbsp | 72 g | 4 tbsp salt in grams |
| 8 tbsp | 144 g | 8 tbsp salt in grams |
| 16 tbsp | 288 g | 16 tbsp salt in grams |
Baking Powder: tablespoons to grams
| tablespoons | Grams | Common search |
|---|
| 1 tsp | 4.7 g | 1 tsp baking powder in grams |
| ½ tbsp | 7 g | ½ tbsp baking powder in grams |
| 1 tbsp | 14 g | 1 tbsp baking powder in grams |
| 2 tbsp | 28 g | 2 tbsp baking powder in grams |
| 3 tbsp | 42 g | 3 tbsp baking powder in grams |
| 4 tbsp | 56 g | 4 tbsp baking powder in grams |
| 8 tbsp | 112 g | 8 tbsp baking powder in grams |
| 16 tbsp | 224 g | 16 tbsp baking powder in grams |
Baking Soda: tablespoons to grams
| tablespoons | Grams | Common search |
|---|
| 1 tsp | 4.7 g | 1 tsp baking soda in grams |
| ½ tbsp | 7 g | ½ tbsp baking soda in grams |
| 1 tbsp | 14 g | 1 tbsp baking soda in grams |
| 2 tbsp | 28 g | 2 tbsp baking soda in grams |
| 3 tbsp | 42 g | 3 tbsp baking soda in grams |
| 4 tbsp | 56 g | 4 tbsp baking soda in grams |
| 8 tbsp | 112 g | 8 tbsp baking soda in grams |
| 16 tbsp | 224 g | 16 tbsp baking soda in grams |
Cornstarch: tablespoons to grams
| tablespoons | Grams | Common search |
|---|
| 1 tsp | 2.7 g | 1 tsp cornstarch in grams |
| ½ tbsp | 4 g | ½ tbsp cornstarch in grams |
| 1 tbsp | 8 g | 1 tbsp cornstarch in grams |
| 2 tbsp | 16 g | 2 tbsp cornstarch in grams |
| 3 tbsp | 24 g | 3 tbsp cornstarch in grams |
| 4 tbsp | 32 g | 4 tbsp cornstarch in grams |
| 8 tbsp | 64 g | 8 tbsp cornstarch in grams |
| 16 tbsp | 128 g | 16 tbsp cornstarch in grams |
Oats: tablespoons to grams
| tablespoons | Grams | Common search |
|---|
| 1 tsp | 2 g | 1 tsp oats in grams |
| ½ tbsp | 3 g | ½ tbsp oats in grams |
| 1 tbsp | 6 g | 1 tbsp oats in grams |
| 2 tbsp | 12 g | 2 tbsp oats in grams |
| 3 tbsp | 18 g | 3 tbsp oats in grams |
| 4 tbsp | 24 g | 4 tbsp oats in grams |
| 8 tbsp | 48 g | 8 tbsp oats in grams |
| 16 tbsp | 96 g | 16 tbsp oats in grams |
Rice: tablespoons to grams
| tablespoons | Grams | Common search |
|---|
| 1 tsp | 4 g | 1 tsp rice in grams |
| ½ tbsp | 6 g | ½ tbsp rice in grams |
| 1 tbsp | 12 g | 1 tbsp rice in grams |
| 2 tbsp | 24 g | 2 tbsp rice in grams |
| 3 tbsp | 36 g | 3 tbsp rice in grams |
| 4 tbsp | 48 g | 4 tbsp rice in grams |
| 8 tbsp | 96 g | 8 tbsp rice in grams |
| 16 tbsp | 192 g | 16 tbsp rice in grams |
Cream Cheese: tablespoons to grams
| tablespoons | Grams | Common search |
|---|
| 1 tsp | 5 g | 1 tsp cream cheese in grams |
| ½ tbsp | 7.5 g | ½ tbsp cream cheese in grams |
| 1 tbsp | 15 g | 1 tbsp cream cheese in grams |
| 2 tbsp | 30 g | 2 tbsp cream cheese in grams |
| 3 tbsp | 45 g | 3 tbsp cream cheese in grams |
| 4 tbsp | 60 g | 4 tbsp cream cheese in grams |
| 8 tbsp | 120 g | 8 tbsp cream cheese in grams |
| 16 tbsp | 240 g | 16 tbsp cream cheese in grams |
Peanut Butter: tablespoons to grams
| tablespoons | Grams | Common search |
|---|
| 1 tsp | 5.3 g | 1 tsp peanut butter in grams |
| ½ tbsp | 8 g | ½ tbsp peanut butter in grams |
| 1 tbsp | 16 g | 1 tbsp peanut butter in grams |
| 2 tbsp | 32 g | 2 tbsp peanut butter in grams |
| 3 tbsp | 48 g | 3 tbsp peanut butter in grams |
| 4 tbsp | 64 g | 4 tbsp peanut butter in grams |
| 8 tbsp | 128 g | 8 tbsp peanut butter in grams |
| 16 tbsp | 256 g | 16 tbsp peanut butter in grams |
Greek Yogurt: tablespoons to grams
| tablespoons | Grams | Common search |
|---|
| 1 tsp | 5 g | 1 tsp greek yogurt in grams |
| ½ tbsp | 7.5 g | ½ tbsp greek yogurt in grams |
| 1 tbsp | 15 g | 1 tbsp greek yogurt in grams |
| 2 tbsp | 30 g | 2 tbsp greek yogurt in grams |
| 3 tbsp | 45 g | 3 tbsp greek yogurt in grams |
| 4 tbsp | 60 g | 4 tbsp greek yogurt in grams |
| 8 tbsp | 120 g | 8 tbsp greek yogurt in grams |
| 16 tbsp | 240 g | 16 tbsp greek yogurt in grams |